Colorado Springs (Colorado)
Here is general information about Colorado Springs in Colorado
Colorado Springs statistic
Coordinates | 38°50′02″N 104°49′31″W |
Country | United States |
State | Colorado |
County | El Paso County seat |
Incorporated | June 19, 1886 |
Time zone | UTC−07:00 (MST) |
ZIP codes | 80901–80951, 80960, 80962, 80970, 80977, 80995, 80997 |
Area code | 719 |
FIPS code | 08-16000 |
GNIS feature ID | 0204797 |
Website | coloradosprings.gov |
Government (Type) | Home rule municipality |
Government (Mayor) | John Suthers (R)[a] |
Government (Total) | 478,961 |
Government (Land) | 195.399 sq mi (506.082 km2) |
Government (Water) | 0.362 sq mi (0.937 km2) |
Government (Rank) | 2nd in Colorado 40th in the United States |
Government (Metro) | 755,105 (79th) |
Government (Front Range) | 5,055,344 |
Area (Total) | 478,961 |
Area (Land) | 195.399 sq mi (506.082 km2) |
Area (Water) | 0.362 sq mi (0.937 km2) |
Area (Rank) | 2nd in Colorado 40th in the United States |
Area (Metro) | 755,105 (79th) |
Area (Front Range) | 5,055,344 |
Population (2020) (Total) | 478,961 |
Population (2020) (Rank) | 2nd in Colorado 40th in the United States |
Population (2020) (Metro) | 755,105 (79th) |
Population (2020) (Front Range) | 5,055,344 |
Other cities info:
Colorado Springs is a home rule municipality in, and the county seat of El Paso County, Colorado, United States. It is the largest city in El Paso County, with a population of 478,961 at the 2020 United States Census, a 15.02% increase since 2010. Colorado Springs is the second-most populous city and the most extensive city in the state of Colorado, and the 40th-most populous city in the United States. It is the principal city of the Colorado Springs, CO Metropolitan Statistical Area and the second-most prominent city of the Front Range Urban Corridor. It is located in east-central Colorado, on Fountain Creek, 70 miles (113 km) south of Denver.